HBAR Holder Rankings
Hedera Hashgraph — HODLranker
Updated May 31, 2026 at 11:37 PM
HBAR Price
$0.0949
live via CoinGecko
Total Accounts
10,505,814
wallets on network
Total Supply
50,000,000,000 HBAR
max 50B HBAR
Staked
14,005,779,398 HBAR
28.0% of supply
Avg Balance
4,759 HBAR
per wallet
Balance Distribution
Number of wallets by HBAR held
| Tier | HBAR Range | USD Range | Wallets |
|---|---|---|---|
| 🐋Humpback | 50,000,000+ | $4,744,550+ | 186 |
| 🐳Whale | 10,000,000 – 50,000,000 | $948,910 – $4,744,550 | 167 |
| 🦈Shark | 1,000,000 – 10,000,000 | $94,891 – $948,910 | 1,195 |
| 🐬Dolphin | 500,000 – 1,000,000 | $47,446 – $94,891 | 1,397 |
| 🐟Fish | 100,000 – 500,000 | $9,489 – $47,446 | 13,142 |
| 🐙Octopus | 50,000 – 100,000 | $4,745 – $9,489 | 13,489 |
| 🦀Crab | 25,000 – 50,000 | $2,372 – $4,745 | 20,345 |
| 🦐Shrimp | 10,000 – 25,000 | $949 – $2,372 | 47,895 |
| 🪸Coral | 1,000 – 10,000 | $95 – $949 | 126,762 |
| 🫧Bubble | Under 1,000 | Under $95 | data unavailable |
Percentile Distribution
Minimum HBAR to be in each percentile
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.01% | 1,437,987 HBAR | 1,051 |
| 0.10% | 132,694 HBAR | 10,506 |
| 0.50% | 23,026 HBAR | 52,529 |
| 1.00% | 8,563 HBAR | 105,058 |
| 2.00% | 1,202 HBAR | 210,116 |
| 5.00% | 0 HBAR | 525,291 |
| 10.00% | 0 HBAR | 1,050,581 |
Find Your Rank
Enter any HBAR amount to see where you rank among all wallets
HBAR
Wallet Growth
Cumulative accounts over time
Not enough data yet — check back after the first few daily snapshots.
Data refreshed daily. Sourced from the Hedera public mirror node.